| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 396 | 413 | 460 | 194 | 319 | 169 | 428 | 372 | 374 | 416 | 330 | 380 | 173 | 403 | 424 | 144 | 433 | 432 | 6260 | |
SI | 7 | 11 | 3 | 17 | 9 | 16 | 1 | 13 | 5 | 10 | 14 | 2 | 15 | 8 | 4 | 18 | 6 | 12 | | |
Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 68 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 386 | 413 | 442 | 168 | 303 | 151 | 408 | 360 | 348 | 353 | 318 | 326 | 155 | 395 | 382 | 131 | 358 | 388 | 5785 | |
SI | 5 | 11 | 3 | 16 | 7 | 17 | 12 | 1 | 9 | 6 | 15 | 8 | 14 | 10 | 2 | 18 | 4 | 13 | | |
Par | 4 | 5 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 73 | |
John Noonan (10) | 6 |
5 |
5 |
4 |
4 |
5 |
6 |
4 |
5 |
5 |
4 |
3 |
4 |
4 |
4 |
3 |
7 |
4 |
+3 |
Paul Cameron (12) | 7 |
5 |
5 |
3 |
4 |
4 |
5 |
4 |
4 |
6 |
4 |
4 |
4 |
5 |
5 |
3 |
5 |
5 |
| 1 |
3 |
4 |
3 |
6 |
1 |
3 |
4 |
5 |
3 |
4 |
7 |
2 |
5 |
5 |
4 |
2 |
4 |
66 Points |
Back to Members Invitational Fourball Pairs Competition